RRB Group D Cut Off 2025: The Railway Recruitment Board will release the cut off marks along with final results on the official website. For the FY 2025, the RRB has announced the total number of 32438 vacancies Group D level 1 vacancies. The cut off marks depicts the minimum threshold which candidates must meet to qualify the examination. The cut off marks depends on various factors such as, the number of vacancies, the candidates appear for the exam, difficulty level of exam, reservation rules and more. The candidates shall undergo through online computer based test which will be followed by the physical test and documents verification. In this article, we’ll provide you with the RRB Group D 2025 cut off marks based on previous trends. For full details read the complete article.
WhatsApp Group Link | JOIN NOW |
RRB Group D Cut Off 2025- Expected:-
Anganwadi Bharti 2025 Notification Released for 12,450 Posts
The Railway Recruitment Board (RRB) conducts the Group D CBT exam to recruit candidates for Level-1 posts under the 7th CPC Pay Matrix. The exam was last conducted in 2022, with the previous one held in 2019. Each year, over 1.8 crore aspirants appeared for the exam, competing for thousands of vacancies across various railway zones.
Region | Category | UR | OBC | SC | ST |
---|---|---|---|---|---|
Ajmer | Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
Allahabad | Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
Ahmedabad | Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
Bengaluru | Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
Bhopal | Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
Bilaspur | Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 |
Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 | |
Bhubaneswar | Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
Chandigarh | Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
Chennai | Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
Gorakhpur | Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
Guwahati | Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
Kolkata | Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
Mumbai | Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
Patna | Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
Ranchi | Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
Secunderabad | Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 |
Factors Affecting RRB Group D 2025 Cut Off Marks:-
The cut-off marks for RRB Group D exams are influenced by several key factors, including:
- If there are more vacancies, the cut-off tends to be lower.
- If there are fewer vacancies, the cut-off is higher due to increased competition.
- A tougher exam results in a lower cut-off since fewer candidates score high marks.
- An easier exam leads to a higher cut-off because more candidates score well.
- A higher number of applicants increases competition, raising the cut-off.
- A lower number of applicants reduces competition, leading to a lower cut-off.
- Since RRB Group D is conduct in multiple shifts, marks are normalize to adjust for differences in difficulty across shifts.
- The cut-off is often influence by past trends and competition levels.
- Different categories (UR, OBC, SC, ST, EWS, Ex-servicemen, PWD) have different cut-offs based on government reservation policies.Cut-offs vary for different RRB regions based on the number of applicants, difficulty level, and number of available seats in that region.
- If there are changes in the syllabus or pattern, the cut-off may fluctuate accordingly.
How to Check RRB Group D Cut Off 2025:-
The RRB Group D Cut Off 2025 will be announce along with the result. The cut-off marks represent the minimum qualifying scores required for candidates to progress to the next stage of the selection process. Candidates who secure equal to or above the prescribed cut-off will be eligible for subsequent rounds.
- Visit the official website of the respective RRB from which you have applied.
- Click on the link titled “RRB Group D Cut Off 2025” on the homepage.
- The region-wise RRB Group D cut-off list will be display.
- Check the cut-off marks as per your category and region.
- Download and save the cut-off list for future reference.
Important Links:-
WhatsApp Group Link | JOIN NOW |
OFFICIAL WEBSITE | CLICK HERE |
HOMEPAGE | CLICK HERE |
FAQs:-
The RRB Group D cut-off is the minimum qualifying mark that candidates must secure to advance to the next stage of the selection process.
Yes, cut-off marks differ for UR (General), OBC, SC, ST, EWS, Ex-Servicemen, and PwD categories as per the reservation policies.
Good
Mohsmmad aasif itoo & fathers name mohammad amin itoo
Meghnaoutlook187@gmail.com.